Accreditation

Campus | Programs | PO and LO | Student Enrollment - 2025 Spring semester | Student Enrollment - 2025 Fall semester | Graduation data - 2024 Fall semester + 2025 Spring semester |
---|---|---|---|---|---|
Ciudad de México Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Industrial Engineering with minor in Systems Engineering | IIS (11 & 19) | 183 | 157 | 31 |
Ciudad de México Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Mechanical Engineering Option E | IME | 0 | 2 | 0 |
Ciudad de México Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Mechatronics Engineering | IMT | 0 | 1 | 1 |
Ciudad de México Program accredited by the Computing Accreditation Commission of ABET,http://www.abet.org/. | B.S. Computer Science and Technology | ITC | 1 | 0 | 1 |
Guadalajara Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Industrial Engineering with minor in Systems Engineering | IIS | 0 | 0 | 3 |
Guadalajara Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Mechatronics Engineering | IMT | 0 | 0 | 1 |
Estado de México Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Mechanical Engineering Option E | IME | 0 | 0 | 1 |
Estado de México Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Mechatronics Engineering | IMT | 0 | 1 | 1 |
Estado de México Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Industrial Engineering with minor in Systems Engineering | IIS | 0 | 0 | 0 |
Estado de México Program accredited by the Computing Accreditation Commission of ABET,http://www.abet.org/. | B.S. Computer Science and Technology | ITC | 0 | 0 | 0 |
Morelia Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Mechatronics Engineering | IMT | 0 | 0 | 0 |
Monterrey Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Mechatronics Engineering | IMT | 1 | 0 | 7 |
Monterrey Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. in Biomedical Engineering | IMD | 0 | 0 | 2 |
Monterrey Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. in Sustainable Development Engineering | IDS | 0 | 0 | 0 |
Monterrey Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Food Industry Engineering | IIA | 0 | 0 | 0 |
Monterrey Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Civil Engineering | IC | 0 | 0 | 1 |
Monterrey Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Industrial Engineering with minor in Systems Engineering | IIS | 0 | 0 | 6 |
Monterrey Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Mechanical Engineering Option A / Mechanical Engineering | IMA/IM | 6 | 0 | 7 |
Monterrey Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Biotechnology Engineering | IBT (11 y 17) | 0 | 0 | 0 |
Monterrey Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Digital Systems and Robotics Engineering | ISD | 2 | 0 | 2 |
Monterrey Program accredited by the Computing Accreditation Commission of ABET,http://www.abet.org/. | B.S. Businesses Informatics | INT | 2 | 1 | 2 |
Monterrey Program accredited by the Computing Accreditation Commission of ABET,http://www.abet.org/. | B.S. Computer Science and Technology | ITC | 5 | 0 | 7 |
Querétaro Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Mechanical Engineering Option A | IMA | 1 | 0 | 0 |
Querétaro Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Industrial Engineering with minor in Systems Engineering | IIS | 0 | 0 | 4 |
Querétaro Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Mechatronics Engineering | IMT | 5 | 2 | 5 |
San Luis Potosí Program accredited by the Engineering Accreditation Commission of ABET,http://www.abet.org/. | B.S. Industrial Engineering with minor in Systems Engineering | IIS | 0 | 0 | 1 |
Puebla Program accredited by the Computing Accreditation Commission of ABET, http://www.abet.org/, under the commission’s General Criteria and Program Criteria for Computer Science and Similarly Named Computing Programs. | B.S. Computer Science and Technology | ITC (11 & 19) | 146 | 90 | 34 |
Puebla Program accredited by the Engineering Accreditation Commission of ABET, http://www.abet.org/, under the commission’s General Criteria and Program Criteria for Mechatronics, Robotics, and Similarly Named Engineering Programs. | B.S. Mechatronics Engineering | IMT | 144 | 84 | 36 |
Puebla Program accredited by the Engineering Accreditation Commission of ABET, http://www.abet.org/, under the commission’s General Criteria and Program Criteria for Industrial and Similarly Named Engineering Programs. | B.S. Industrial Engineering with minor in Systems Engineering | IIS (11 & 19) | 118 | 105 | 23 |
Bachelor Degrees
Campus | Program´s name | Agency |
---|---|---|
Aguascalientes | Ingeniería en Mecatrónica | CACEI |
Aguascalientes | Ingeniería Industrial y de Sistemas | CACEI |
Ciudad de México | Ingeniería en Biotecnología | CACEI |
Ciudad de México | Ingeniería Biomédico | CACEI |
Ciudad de México | Ingeniería en Desarrollo Sustentable | CACEI |
Ciudad de México | Ingeniería en Tecnologías Computacionales | CACEI |
Ciudad de México | Ingeniería Industrial y de Sistemas | CACEI |
Ciudad de México | Ingeniería en Mecatrónica | CACEI |
Estado de México | Ingeniería en Biotecnología | CACEI |
Estado de México | Ingeniería en Mecatrónica | CACEI |
Querétaro | Lic. En Arquitectura | ANPADEH |
Estado de México | Lic. En Arquitectura | ANPADEH |
Monterrey | Lic. En Arquitectura | ANPADEH |
Ciudad de México | Lic. En Arquitectura (2011) | ANPADEH |
Guadalajara | Lic. En Arquitectura | ANPADEH |
Sonora | Lic. En Arquitectura | ANPADEH |
Toluca | Lic. En Arquitectura | ANPADEH |
Puebla | Lic. En Arquitectura | ANPADEH |
Aguascalientes | Lic. En Arquitectura | ANPADEH |
Ciudad de México | Médico Cirujano | COMAEM |
Guadalajara | Médico Cirujano | COMAEM |
Monterrey | Médico Cirujano | COMAEM |
Ciudad de México | Lic. En Nutrición y Bienestar | CONCAPREN |
Guadalajara | Lic. En Nutrición y Bienestar | CONCAPREN |
Monterrey | Médico Odontólogo | CONAEDO |
Nomenclature for International Agencies:
ACEJMC - Accrediting Council on Education in Journalism and Mass Communications
ABET - Accreditor of college and university programs in applied and natural science, computing, engineering, and engineering technology
AACSB - Association to Advance Collegiate Schools of Business
CLAEP - Consejo Latinoamericano de Acreditación de la Educación en Periodismo
IFT - Institute of Food Techonologists
NASAD - National Association of Schools of Art and Design
Nomenclature for National Agencies:
ACCECISO - Asociación para la Acreditación y Certificación de Ciencias Sociales
ANPADEH - Acreditadora Nacional de Programas de Arquitectura y Disciplinas del Espacio Habitable
CACECA - Consejo de Acreditación en la Enseñanza de la Contaduría y Administración
CACEI - Consejo de Acreditación de la Enseñanza de la Ingeniería
CIEES - Comités Interinstitucionales para la Evaluación de la Educación Superior
CNEIP - Consejo de Acreditación para la Enseñanza e Investigación en Psicología
COMAEM - Consejo Mexicano para la Acreditación de la Educación Médica
COMAPROD - Consejo Mexicano para la Acreditación de Programas de Diseño
COMEAA - Comité Mexicano de Acreditación de la Educación Agronómica
CONACE - Consejo Nacional para la Acreditación de la Ciencia Económica
CONAED - Consejo para la Acreditación de la Enseñanza del Derecho
CONAIC - Consejo Nacional de Acreditación en Informática y Computación
CONFEDE - Consejo Nacional para la Acreditación de la Educación Superior en Derecho